# American Football


Back


The field consists of the following parts:

  • Outline
  • Extra point (3 yards)
  • Kick off mark
  • Hash marks
  • Tick marks
  • Yard line
  • Yard numbers
  • Directional arrows

please note

  • Field layout: High School
  • Hash mark driving pattern: Efficiency

# No Fill

No fill of:

  • Yard numbers
  • directional arrows

Total Paint Distance

Metric [m] Imperial [yrd]
1934 2115

Estimated Total Operational Time

Slow Normal Fast
4H 39M 4H 11M 3H 55M

Estimated Paint Consumption

Paint estimates are based on Turf Tank PROSTRIPE (Ready-To-Use).

F80-0067 F80-01 80-01 EVS 80-015 EVS 80-02 EVS
Slow 27,5L (7,3GL) 35,7L (9,5GL) 36,7L (9,7GL) 52,5L (13,9GL) 61,0L (16,2GL)
Normal 20,1L (5,4GL) 26L (6,9GL) 26,7L (7,1GL) 38,1L (10,1GL) 44,3L (11,8GL)
Fast 15,8L (4,2GL) 20,4L (5,4GL) 21,0L (5,6GL) 29,9L (7,9GL) 34,7L (9,2GL)

# With Fill

With fill of:

  • Yard numbers
  • directional arrows

Total Paint Distance

Metric [m] Imperial [yrd]
3338 3651

Estimated Total Operational Time

Slow Normal Fast
9H 49M 9H 5M 8H 47M

Estimated Paint Consumption

Paint estimates are based on Turf Tank PROSTRIPE (Ready-To-Use).

F80-0067 F80-01 80-01 EVS 80-015 EVS 80-02 EVS
Slow 49,5L (13,1GL) 64,0L (17,0GL) 65,8L (17,4GL) 93,6L (24,8GL) 108,7L (28,8GL)
Normal 40,0L (10,6GL) 51,6L (13,7GL) 53,0L (14,1GL) 75,3L (19,9GL) 87,4L (23,1GL)
Fast 35,4L (9,4GL) 45,6L (12,1GL) 46,8L (12,4GL) 66,4L (17,6GL) 77,0L (20,4GL)
Last Updated: 1/25/2021, 1:23:59 PM